Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Ultra-quiet braking from quality materials.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 3.087 78.4 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 7.362 187 |
| Disc Brake Rotor Hat Outside Diameter | 9.362 237.8 |
| Disc Finish | Turning |
| Discard Thickness | 0.803 20.4 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 7.362 187 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 5.5 139.7 |
| Mounting Bolt Hole Diameter | 0.669 17 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 0.866 22.0 |
| Outside Diameter | 14.764 375.0 |
| Overall Height | 2.087 53.0 |
| Pad Contact Surface Width | 2.067 52.5 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 5.5 139.7 |
| Stud/Lug Hole Diameter | 0.669 17 |
| Stud/Lug Hole Quantity | 6 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Red River Dodge Chrysler Jeep Ram Fiat
Shop authentic MOPAR parts here at MOPAR Parts Plus. Our entire catalog of MOPAR
parts and accessories are genuine straight form the original manufacturer. Use our VIN
lookup tool to ensure that you have the perfect fit for your vehicle. Orders can be
shipped directly to your door!
